<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modular Model Railroads &#187; Modulator</title>
	<atom:link href="http://www.modular-model-railroads.com/author/81throb86/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modular-model-railroads.com</link>
	<description>Sectional - Lightweight - Portable</description>
	<lastBuildDate>Tue, 06 Jul 2010 00:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spokane International Railway</title>
		<link>http://www.modular-model-railroads.com/2010/07/spokane-international-railway/</link>
		<comments>http://www.modular-model-railroads.com/2010/07/spokane-international-railway/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:05:02 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Module Clubs]]></category>
		<category><![CDATA[Module Construction]]></category>
		<category><![CDATA[Module Photos]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=497</guid>
		<description><![CDATA[This month’s feature is the Spokane International Railway (SIRy) submitted by Mike Pagano, the layout’s builder and a contributing author to N Scale Railroading magazine. The SIRy is an N-scale, lightweight, portable layout consisting of 4 sections with two separate track loops depicting the SIRy near Sandpoint in the Idaho panhandle. The portable layout is [...]]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2010/07/spokane-international-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module &amp; Benchwork Makers</title>
		<link>http://www.modular-model-railroads.com/2009/11/module-benchwork-makers/</link>
		<comments>http://www.modular-model-railroads.com/2009/11/module-benchwork-makers/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:36:46 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[Module Construction]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=40</guid>
		<description><![CDATA[TomThorpeCurvedBenchwork.com is again online, featuring exquisitely made modules for building a sectional layout.  The site is worth looking at just for the artistry of the construction techniques.  This is the place to go for bridge modules or sectional layout benchwork to fit a specific space.  Pricing is appears commensurate with the high quality of materials and the [...]]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2009/11/module-benchwork-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout Design (CAD) Software</title>
		<link>http://www.modular-model-railroads.com/2009/10/computer-software/</link>
		<comments>http://www.modular-model-railroads.com/2009/10/computer-software/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:53:25 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[References & Software]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=381</guid>
		<description><![CDATA[Layout design software or CAD is helpful in designing and building layouts, modular setups and shelf layouts.  The products range from manufacturer specific 2D layout templates, to 3D CAD programs that can simulate operations and building design. 3rd Plan It &#8211; &#8220;Built on a strong, innovative set of design tools, the new 3D terrain and [...]]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2009/10/computer-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Railroading</title>
		<link>http://www.modular-model-railroads.com/2009/10/virtual-railroading/</link>
		<comments>http://www.modular-model-railroads.com/2009/10/virtual-railroading/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:01:08 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=385</guid>
		<description><![CDATA[Virtual roading is very similar to train simulators, but can be pursued instead of railfanning and/or model railroading.  Riverside TimeSaver &#8211; operate a TimeSaver switching puzzle online. Virtual Railroader &#8211; &#8220;Home of train/railroad simulators, virtual railroading and V-scale modeling&#8221;]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2009/10/virtual-railroading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module Tools</title>
		<link>http://www.modular-model-railroads.com/2009/09/module-tools/</link>
		<comments>http://www.modular-model-railroads.com/2009/09/module-tools/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:57:16 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[Module Construction]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=376</guid>
		<description><![CDATA[This is a short list, but here it is: RodneysRRTools.com offers several tools for the module owner.  Among the various HO, N and Z scale tools are 3 N-trak tools and an HO step gauge tool. The Switching &#38; Sipping Society of N.C. have a template for drilling module ends, but does not sell the [...]]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2009/09/module-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardstock Structures</title>
		<link>http://www.modular-model-railroads.com/2009/08/cardstock-structures/</link>
		<comments>http://www.modular-model-railroads.com/2009/08/cardstock-structures/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:44:43 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[Lightweight Scenery]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=433</guid>
		<description><![CDATA[Cardstock models are ideal for quickly populating a new layout or module, or building low relief buildings for background and backdrop applications.  Illinois Historic Preservation Society &#8211; has over a dozen free historic buildings that may be printed and assembled.  A must see resource. The following are commercial, paid products, but all offer some free [...]]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2009/08/cardstock-structures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Train Simulation Software</title>
		<link>http://www.modular-model-railroads.com/2009/08/train-simulation-games/</link>
		<comments>http://www.modular-model-railroads.com/2009/08/train-simulation-games/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:16:10 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[References & Software]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=395</guid>
		<description><![CDATA[There are several kinds of simulators.  Prototype, cab operations, model layout simulation and regional dispatch simulators.  Your selection will depend on the scale of operations you are trying to simulate. BVE &#8211; Boso View Express - &#8220;Freeware Japanese train simulator; the latest version features new realism and high resolution graphics (1024&#215;768), supports most 2.x version [...]]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2009/08/train-simulation-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free-mo Photo Galleries</title>
		<link>http://www.modular-model-railroads.com/2009/08/free-mo-photo-galleries/</link>
		<comments>http://www.modular-model-railroads.com/2009/08/free-mo-photo-galleries/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:31:13 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[Module Photos]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=34</guid>
		<description><![CDATA[Free-mo is a similar to Fremo, but a different North American standard for single track modular railroading. Free-mo meets generally part of a larger exhibition with other scales and open to the public for viewing. The most recently found Free-mo photo galleries are listed first: Three photo galleries of the August 1-2, 2009 regional Free-mo setup [...]]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2009/08/free-mo-photo-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Train Inventory Software</title>
		<link>http://www.modular-model-railroads.com/2009/08/model-train-inventory-software/</link>
		<comments>http://www.modular-model-railroads.com/2009/08/model-train-inventory-software/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:24:00 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[References & Software]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=392</guid>
		<description><![CDATA[Inventory software is a great idea for several reasons.  It can help avoid buying duplicates, keeps an accurate want list, forms the basis for insurance valuations, keeps track of where your items are at and their condition.  The following is a survey of model train inventory software.  If you know of others, please add it in [...]]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2009/08/model-train-inventory-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Layout Automation Software</title>
		<link>http://www.modular-model-railroads.com/2009/07/layout-automation-software/</link>
		<comments>http://www.modular-model-railroads.com/2009/07/layout-automation-software/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:37:48 +0000</pubDate>
		<dc:creator>Modulator</dc:creator>
				<category><![CDATA[References & Software]]></category>

		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=397</guid>
		<description><![CDATA[Layout automation software has two main uses, to allow the simulatio of dispatchers on model railroads and to create automated displays for museums and similar situtations. Automatic Train Control &#8211; &#8220;operate digital command controlled locomotive across the Internet or North Coast Engineering, Wangro System One, Digitrax, C/MRI.&#8221;  Free.  OS: WinXP CTI &#8211; &#8220;a powerful, user-friendly [...]]]></description>
		<wfw:commentRss>http://www.modular-model-railroads.com/2009/07/layout-automation-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
