<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Modular Model Railroads</title>
	<atom:link href="http://www.modular-model-railroads.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modular-model-railroads.com</link>
	<description>Sectional - Lightweight - Portable</description>
	<lastBuildDate>Mon, 19 Mar 2012 17:36:31 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Model Train Inventory Software by Robert</title>
		<link>http://www.modular-model-railroads.com/2010/09/model-train-inventory-software/comment-page-1/#comment-9523</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=392#comment-9523</guid>
		<description>I use Yard Office myself, till something better comes along and meets my wants. Y.O. is a good program, but still needs some improvements. I want to be able to list Coupler numbers, also wheel types and sizes.  I know to some these are not issues. But keeping track of all things added, changed, and replaced is a big issue to me. Years ago I had a program by a company called Scottsville Business. Out of Scottsville, NY. Was one of the best programs I ever used. But it was DOS only and they at that time has no plans to make it Windows Compatible.  From the best I know they are no longer in business. But still hope someone will come up with a excellent program on of these days. Till then I will use Y. O. 
   I do hope the guy who took over Y.O. really starts taking time to refine and make major updates. 
We just had a big talk about Inventory software at our recent show. And all agree it&#039;s time for a Ultimate Model RxR Inventory Software Program.  

   Just my thoughts;   Bob</description>
		<content:encoded><![CDATA[<p>I use Yard Office myself, till something better comes along and meets my wants. Y.O. is a good program, but still needs some improvements. I want to be able to list Coupler numbers, also wheel types and sizes.  I know to some these are not issues. But keeping track of all things added, changed, and replaced is a big issue to me. Years ago I had a program by a company called Scottsville Business. Out of Scottsville, NY. Was one of the best programs I ever used. But it was DOS only and they at that time has no plans to make it Windows Compatible.  From the best I know they are no longer in business. But still hope someone will come up with a excellent program on of these days. Till then I will use Y. O.<br />
   I do hope the guy who took over Y.O. really starts taking time to refine and make major updates.<br />
We just had a big talk about Inventory software at our recent show. And all agree it&#8217;s time for a Ultimate Model RxR Inventory Software Program.  </p>
<p>   Just my thoughts;   Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model Train Inventory Software by Modulator</title>
		<link>http://www.modular-model-railroads.com/2010/09/model-train-inventory-software/comment-page-1/#comment-7849</link>
		<dc:creator>Modulator</dc:creator>
		<pubDate>Fri, 16 Dec 2011 05:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=392#comment-7849</guid>
		<description>Sorry, you can either use SofTrack or try WINE and the windows software on you mac.</description>
		<content:encoded><![CDATA[<p>Sorry, you can either use SofTrack or try WINE and the windows software on you mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model Train Inventory Software by Sarah</title>
		<link>http://www.modular-model-railroads.com/2010/09/model-train-inventory-software/comment-page-1/#comment-6978</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 30 Oct 2011 16:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=392#comment-6978</guid>
		<description>Any recommendations for a Mac user?  I only saw one on your list that specifically said it would work with a Mac.  Thanks!</description>
		<content:encoded><![CDATA[<p>Any recommendations for a Mac user?  I only saw one on your list that specifically said it would work with a Mac.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model Train Inventory Software by Bob Langer</title>
		<link>http://www.modular-model-railroads.com/2010/09/model-train-inventory-software/comment-page-1/#comment-6773</link>
		<dc:creator>Bob Langer</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=392#comment-6773</guid>
		<description>A new version of Easy Model Railroad Inventory is now available for download. 

Version 4.3 10/14/2011
1. Added Wish List checkbox to parts record.
2. Added Wish List field to all parts reports.
3. Added Priority field to Project record.
4. Added structure report listing with photograph.
5. Redesigned parts list box window to make photo larger.
6. Library resource type changed to free form field with &quot;Book&quot; as default.
7. Added 20 character field to structure file called Type with &quot;Structure&quot; as default.
8. Added Query Option Dialog to the front end of all reports.
9. Added a tool tip for many of the list box columns to make data more easier to understand.

Thanks and enjoy.</description>
		<content:encoded><![CDATA[<p>A new version of Easy Model Railroad Inventory is now available for download. </p>
<p>Version 4.3 10/14/2011<br />
1. Added Wish List checkbox to parts record.<br />
2. Added Wish List field to all parts reports.<br />
3. Added Priority field to Project record.<br />
4. Added structure report listing with photograph.<br />
5. Redesigned parts list box window to make photo larger.<br />
6. Library resource type changed to free form field with &#8220;Book&#8221; as default.<br />
7. Added 20 character field to structure file called Type with &#8220;Structure&#8221; as default.<br />
8. Added Query Option Dialog to the front end of all reports.<br />
9. Added a tool tip for many of the list box columns to make data more easier to understand.</p>
<p>Thanks and enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Alban’s Railroad Fellowship by Jon Nestlerode</title>
		<link>http://www.modular-model-railroads.com/2009/01/st-alban%e2%80%99s-railroad-fellowship/comment-page-1/#comment-6770</link>
		<dc:creator>Jon Nestlerode</dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=210#comment-6770</guid>
		<description>Great pictures,
If you like trains as much as I do come out to the Reading Society of Model Engineers (RSME) to ride the out door live steam and diesel trains and see our indoor layout in our 40&#039; x 80&#039; building, all happening this week end Oct 22nd and 23rd
visit our website WWW.RSME.org
thanks,
Jon</description>
		<content:encoded><![CDATA[<p>Great pictures,<br />
If you like trains as much as I do come out to the Reading Society of Model Engineers (RSME) to ride the out door live steam and diesel trains and see our indoor layout in our 40&#8242; x 80&#8242; building, all happening this week end Oct 22nd and 23rd<br />
visit our website <a href="http://WWW.RSME.org" rel="nofollow">http://WWW.RSME.org</a><br />
thanks,<br />
Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train Simulation Software by Norman</title>
		<link>http://www.modular-model-railroads.com/2009/08/train-simulation-games/comment-page-1/#comment-5859</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Thu, 01 Sep 2011 23:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=395#comment-5859</guid>
		<description>Trainz for Mac now available for download from Auran site.</description>
		<content:encoded><![CDATA[<p>Trainz for Mac now available for download from Auran site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model Train Inventory Software by Modulator</title>
		<link>http://www.modular-model-railroads.com/2010/09/model-train-inventory-software/comment-page-1/#comment-5666</link>
		<dc:creator>Modulator</dc:creator>
		<pubDate>Wed, 24 Aug 2011 05:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=392#comment-5666</guid>
		<description>I would give it a day or two.  Could be the earthquake on the east coast. Could be the webhost is having problems.  Could be the site is self hosted and the computer died.</description>
		<content:encoded><![CDATA[<p>I would give it a day or two.  Could be the earthquake on the east coast. Could be the webhost is having problems.  Could be the site is self hosted and the computer died.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model Train Inventory Software by Mike</title>
		<link>http://www.modular-model-railroads.com/2010/09/model-train-inventory-software/comment-page-1/#comment-5664</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 24 Aug 2011 04:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=392#comment-5664</guid>
		<description>Has anyone tried to get on to Trainminders&#039; web site today.  It keeps comming up that it can not be displayed.  
Are they still in business?    What is going on with Train Minder?

Thanks</description>
		<content:encoded><![CDATA[<p>Has anyone tried to get on to Trainminders&#8217; web site today.  It keeps comming up that it can not be displayed.<br />
Are they still in business?    What is going on with Train Minder?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model Train Inventory Software by Bob Langer</title>
		<link>http://www.modular-model-railroads.com/2010/09/model-train-inventory-software/comment-page-1/#comment-5630</link>
		<dc:creator>Bob Langer</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=392#comment-5630</guid>
		<description>Version 4.0 of Easy Model Railroad Inventory has been released by RCL Software. Among the new features is a maintenance log and schedule for rolling stock and locomotives. See the list of all changes here: http://easy-model-railroad-inventory.rclsoftware.com/history/history.htm</description>
		<content:encoded><![CDATA[<p>Version 4.0 of Easy Model Railroad Inventory has been released by RCL Software. Among the new features is a maintenance log and schedule for rolling stock and locomotives. See the list of all changes here: <a href="http://easy-model-railroad-inventory.rclsoftware.com/history/history.htm" rel="nofollow">http://easy-model-railroad-inventory.rclsoftware.com/history/history.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model Train Inventory Software by Mike</title>
		<link>http://www.modular-model-railroads.com/2010/09/model-train-inventory-software/comment-page-1/#comment-5545</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 18 Aug 2011 01:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.modular-model-railroads.com/?p=392#comment-5545</guid>
		<description>Thanks Modulator,
I will report back on how the project goes from time to time.  Keep up the good work on this blog.</description>
		<content:encoded><![CDATA[<p>Thanks Modulator,<br />
I will report back on how the project goes from time to time.  Keep up the good work on this blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

